ʻO ka ʻōnaehana wai paʻakai CFSW he mea waiwai a maʻalahi hoʻi e hana, kūpono no kahi wahi wai liʻiliʻi.Me ke kumu kūʻai maikaʻi, hoʻāʻo mākou e hāʻawi iā ʻoe i ka ʻōnaehana paʻakai chlorinator kiʻekiʻe.ʻAʻole pono ia e hana hou i ka paipu, loaʻa iā mākou nā mea hoʻololi like ʻole, e kelepona mai iā mākou a haʻi mai iā mākou i ka nui o kāu paipu.
KULA NO. | No ka nui loko |
CFSW10G | 10 a 40 m³/10,000 galani/40,000 liters |
CFSW15G | 40 a 60 m³/15,000 galani/60,000 liters |
CFSW20G | 60 a 75 m³/20,000 galani/75,000 liters |
1. Mea ike wai
2. Hiki ke hoʻololi i ka chlorine
3. ʻO ka hoʻoilo chlorination mode
4. Nā hōʻailona paʻakai kiʻekiʻe & haʻahaʻa & pale
5. Hōʻike ke kukui ʻōmaʻomaʻo i ka hana ʻana o ke kelepona
6. Hana hoʻomaʻemaʻe ponoʻī e hoʻolōʻihi i ke ola o ke kelepona.
KULA NO. | CFSW10/15/20 | |
Hoʻopuka Klorine | 10/20 kalama/H | |
Papa Paakai | 3000-4000 PPM | |
Hoʻomaʻemaʻe Cell Self | Polarity hoʻohuli | |
Kāila Klorina Paʻakai | He kūpono no ka Pool InGround a ma luna o ka honua | |
Kauna Kaumaha | Poe 10kgs | |
Nui Hui | 35*22*10cm | |
Voltage | 120V,60HZ |
1 makahiki a i ʻole 2 makahiki