CFSW dej ntsev system yog kev lag luam thiab yooj yim rau kev khiav lag luam, haum rau thaj chaw me me.Nrog tus nqi zoo, peb sim muab koj cov khoom zoo ntsev chlorinator system.Nws tsis xav tau cov yeeb nkab ntxiv ua haujlwm dua, peb muaj ntau yam adapters, tsuas yog tiv tauj peb thiab qhia peb koj cov yeeb nkab loj.
Qauv NO. | Rau lub pas dej loj |
CFSW 10 G | 10 mus rau 40 m³ / 10,000 gallon / 40,000 lnws |
CFSW 15 G | 40-60 m³ / 15,000 nkas loos / 60,000 lnws |
SWB 20G | 60-75 m³ / 20,000 nkas loos / 75,000 lnws |
1. Lub ntsuas dej
2. Kho cov tshuaj chlorine tso zis
3. Lub caij ntuj no chlorination hom
4. High & low ntsev ntsuas & tiv thaiv
5. Lub teeb ntsuab qhia txog kev ua haujlwm ntawm tes
6. Kev tu tus kheej ua haujlwm kom ntev lub neej ntawm tes.
Qauv NO. | NWS 10/15/20 | |
Chlorine tso zis | 10/20g / H | |
Ntsev Level | 3000-4000 PPM | |
Cell Self ntxuav | Rov qab polarity | |
Ntsev Chlorination Style | Haum rau InGround thiab aboveground Pas dej | |
Qhov hnyav tag nrho | Round 10 kgs | |
Qhov Loj | 35 * 22 * 10cm | |
Qhov hluav taws xob | 120V, 60HZ |
1 xyoos lossis 2 xyoos