Ko te CFAG tote chlorine kaihanga huri tote ki chlorine tōtika me te haumaru.kahore he take ki te horoi i te chlorinator tote e koe ki te mahi horoi-whaiaro.Ka taea e te puoro rere te ngawari ki te whai i te rere.he aha nga mea e hiahia ana koe, kua riro mai.
Putanga maaota | Mo te rahi o te puna |
CFAG 10K | 10 ki te 40m3/10,000 karani/40,000 rita |
CFAG 15K | 40 ki te 60 m3/15,000 karani/60,000 rita |
CFAG 20K | 60 ki te 75 m3/20,000 karani/75,000 rita |
1.Water flow detector
2. Putanga maota taea te whakarite
3. Te aratau whakamatao i te takurua
4. Nga tohu tote teitei me te iti me te whakamarumaru
5. Hoahoa tautuhinga ngawari
Tauira No. | CFAG 10K/15K/20K |
Putanga maaota | 10/15/20 karamu/haora |
Taumata Tote | 2800-5000PPM(Tara 3000PPM-4000PPM) |
Te ora pūtau | 7000/10000/15000/25000 haora mo te whiriwhiri |
Pūtau horoi whaiaro | Polarity whakamuri |
Tote Chlorinator Style | He pai mo te puna wai o runga whenua |
Taumaha Kere | Rauna 6.2kgs |
Rahi Kaata | 44.5*38.5*17.5 cm |
2tau