Ko te punaha wai tote CFSW he ohanga me te ngawari ki te whakahaere, he pai mo te waahi poka wai iti.Ma te utu pai, ka ngana matou ki te whakarato ki a koe te punaha tote chlorinator teitei.Kare e hiahiatia kia mahi ano te paipa, he maha nga momo urutau, whakapaa mai ki a maatau ka korero mai ki a maatau te rahi o to paipa.
Tauira NO. | Mo te rahi o te puna |
CFSW10G | 10 ki te 40 m³/10,000 kārani/40,000 litere |
CFSW15G | 40 ki te 60 m³/15,000 kārani/60,000 litere |
CFSW20G | 60 ki te 75 m³/20,000 kārani/75,000 litere |
1. Kaitirotiro wai
2. Putanga maota taea te whakarite
3. Te aratau whakamatao i te takurua
4. Nga tohu tote teitei me te iti me te whakamarumaru
5. Ko te rama kakariki e tohu ana i te mahi a te pūtau
6. Mahi horoi-whaiaro ki te roa te ora o te pūtau.
Tauira NO. | CFSW10/15/20 | |
Putanga maaota | 10/20 karamu/H | |
Taumata Tote | 3000-4000 PPM | |
Pūtau horoi whaiaro | Polarity whakamuri | |
Te ahua o te Tote | He pai mo te InGround me te puna wai o runga | |
Taumaha Kere o te Wae | Rauna 10kgs | |
Rahi Waeine | 35*22*10cm | |
Ngaohiko | 120V,60HZ |
1tau 2 tau ranei